loader

L/S Zip High Collar

10% Cashmere 90% Virgin wool (Merino)

Description

Sweater with English rib knit

Product Details

Specific References

  • 9960003523337
Shipping

Delivery generally takes place within 3-5 working days.

Click here for further information.

Returns and Refunds

Our refund or return/exchange procedures are simple and fast.

Click here for further information.

Reviews
No customer reviews for the moment.
455 people are viewing this right now
LORENZONI
28060357L-300-46/XS
0 Items
USD$ 789.90
Size: 46/XS
There is no stock in Size 46/XS There is stock in other combinations
There is no stock in Size 48/S There is stock in other combinations
There is no stock in Size 50/M There is stock in other combinations
There is no stock in Size 52/L There is stock in other combinations
There is no stock in Size 54/XL There is stock in other combinations
There is no stock in Size 56/2XL There is stock in other combinations
There is no stock in Size 58/3XL There is stock in other combinations
There is no stock in Size 60/4XL There is stock in other combinations
Colour: 300-Ecru
There is no stock in Colour 300-Ecru There is stock in other combinations
There is no stock in Colour 322-Beige There is stock in other combinations
Quantity

 

SWEATERS AND SWEATSHIRTS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 62,5 64 65,5 67 68,5 70 71,5 74 76,5 79 81,5 84 86,5
Shoulder(cm) 37 38,5 40 41,5 43 44,5 46 49 52 55 58 61 64
Chest.width(cm) 46 48 50 52 54 56 58 61,5 65 68,5 72 75,5 79

 

POLOS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 68 69,5 71 72,5 74 75,5 77 78,5 80 80 81 81 82
Shoulder(cm) 40 41,5 43 44,5 46 47,5 49 51 53 55 57 59 61
Chest.width(cm) 47 49 51 53 55 57 59 62 65 68 71 74 77

 

T-SHIRT

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 64 65,5 67 68,5 70 71,5 73 74,5 76
Shoulder(cm) 40 41,5 43 44,5 46 47,5 49,5 51,5 52,5
Chest.width(cm) 47 49 51 53 55 57 59 62 65

 

LONG SLEEVE SHIRTS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 78 79 80 80 81 81,5 82 82,5 83
Chest.width(cm) 52 53,5 55 56,5 58 60 62 63,5 65
Collar.circumf.(cm) 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5

 

SHORT SLEEVE SHIRTS

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 70 71,5 73 74,5 76 77,5 79 80,5 81
Chest.width(cm) 52 53,5 55 56,5 58 60 62 63,5 65

 

OVERSHIRT

XXS/44 XS/46 S/48 M/50 L/52 XL/54 XXL/56 3XL/58 4XL/60 5XL/62 6XL/64 7XL/66 8XL/68
Length(cm) 72,5 74 75,5 77 78,5 80 81,5
Shoulder(cm) 46 47,5 49 50,5 52 53,5 55
Chest.width(cm) 54 56 58 60 62 64 66

 

SWIMWEAR

This is an approximate conversion table to help you find your size.

IT 44 46 48 50 52 54 56
INT XXS XS S M L XL XXL
US 34 36 38 40 42 44 46
INT/UK 34 36 38 40 42 44 46
Product available with different options

16 other products in the same category: